Call me!
HOME | ABOUT US | METAL CUTTING | SHEET METAL WORKING | CONTACT US
Product List
METAL CUTTING
SHEET METAL WORKING
AUTO-MAINTENANCE
MINING MACHINERY
PETROLEUM MACHINERY
AUTOMATIC PRODUCTION EQUIPMENT
CUSTOMIZED MACHINARY
LED PRODUCTS
  Home >> SHEET METAL WORKING>> Press Machine >> Press Machine    
J23 Series Open-type Inclinable Presses
Features:
  • Cast and incliable frame,to ensure high rigidity and less deformation.
  • Turn key and rigid clutch,flexible movement and reliable performance.
  • Crankshaft placed crosswise ,V type guides of the slide in high accuracy.
  • Press-collape block device,to ensure safety in press operation.  


  • Sepcifications J23-3.15 J23-6.3 J23-10 J23-16 J23-25
    Nominal Capacity KN 31.5 63 100 160 250
    Nominal Stroke mm 2 2 2 2 2.5
    Slide Stroke mm 25 35 45 55 65
    Slide Strokes Per Minute High Speed min-1 200 170 145 120
    Low Speed 55
    Maximum Die Set Height mm 120 120 135 180 220
    Die Height Adjustmet mm 25 30 35 45 55
    Throat Depth mm 90 110 130 160 200
    Distance Between Uprights mm 120 150 180 220 270
    Slide Bottom Size L×R mm 100 140 170 200 250
    F×B 90 120 150 180 220
    Stemhole Size Dia mm 25 30 30 40 40
    Depth 40 55 55 60 60
    Table Area L×R mm 250 310 370 450 560
    F×B 160 200 240 300 370
    Table Thickness mm 30 30 44 40 50
    Max.Angle of Inclination 45 45 35 35 30
    Table Surface Height mm 700 750 730 750 800
    Outline Dimension F×B mm 670 780 900 1150 1345
    L×R 534 620 665 847 950
    H 1310 1503 1658 1910 2130
    Outline Dimension F×B mm 450 530 610 780 920
    L×R 252 314 394 450 600
    Motor Power KW 0.55 0.75 1.1 1.5 2.2
    Weight(Approximate) Kg 194 400 576 1055 1780
     
    Sepcifications J23-35 J23-40A JB23-63A J23-100 J23-125
    Nominal Capacity KN 350 400 630 1000 1250
    Nominal Stroke mm 3.5 5 6 7 7
    Slide Stroke mm 100 90 110 140 150
    Slide Strokes Per Minute High Speed min-1
    Low Speed 50 45 40 38 35
    Maximum Die Set Height mm 225 255 310 360 360
    Die Height Adjustmet mm 60 65 80 100 100
    Throat Depth mm 220 250 310 380 390
    Distance Between Uprights mm 270 340 420 560 550
    Slide Bottom Size L×R mm 250 300 400 540 540
    F×B 220 260 360 480 480
    Stemhole Size Dia mm 40 50 50 60 60
    Depth 60 70 70 75 75
    Table Area L×R mm 610 700 860 1080 1080
    F×B 380 460 570 710 710
    Table Thickness mm 65 65 80 120 120
    Max.Angle of Inclination 30 30 20 15 13
    Table Surface Height mm 805 850 850 850 860
    Outline Dimension F×B mm 1345 1721 1958 2404 2504
    L×R 950 1335 1500 1790 1790
    H 2180 2488 2868 3625 3715
    Outline Dimension F×B mm 920 1060 1300 1550 1710
    L×R 600 750 920 1130 1110
    Motor Power KW 3 5.5 7.5 11 11
    Weight(Approximate) Kg 2040 3540 5500 9863 10500
     
    J21 Series Open-type Fixed Table Presses
    Features:
  • Cast frame,to ensure high rigidity and less deformation.
  • Turn-key and rigid clutch,with flexible movement andreliable performance.
  • Crankshaft placed crosswise,six-side rectangle guides of the slide with high accuracy.
  • Press collape block dovico,to ensure safety in press operation.  
  • Specifications J21-80 J21-80A J21-125 J21-160
    Nominal Capacity KN 800 800 1250 1600
    Nominal Stroke mm 6 6 7 8
    Slide Stroke mm 120 120 150 160
    Slide Strokes Per Minute min-1 40 40 35 35
    Maximum Die Set Height mm 310 340 380 400
    Die Height Adjustment mm 80 90 100 100
    Throat Depth mm 310 320 380 380
    Distance Between Uprights mm 420 450 660 580
    Slide Bottom Size L×R mm 400 400 540 700
    F×B 360 360 480 550
    Stemhole Size Dia mm 50 50 60 70
    Depth 70 70 75 90
    Table Area L×R mm 860 900 1100 1160
    F×B 570 600 720 720
    Table Thickness mm 80 100 140 150
    Table Surface Height mm 770 800 880 880
    utline Dimension F×B mm 1960 2240 2254 2380
    L×R 1500 1800 1790 1810
    H 2868 3050 3640 3530
    Distance Between Foundations Bolts F×B mm 940 1020 1170 1400
    L×R 870 1020 1120 1050
    Distance Between Foundation Bolts KW 7.5 7.5 11 15
    Weight(Approximate) Kg 5700 8000 10600 13000
       
     


    Copyright: Xi'an G&L Machine Tools Co., Ltd.
    Address: No.31,Gaoxin Road, Xi'an, Shaanxi Province, China Tel./Fax: +86-29-81328442 Email: sumoonlu@gmail.com
    website: www.cnmachinetools.com